Fig & Grain Bar
Gluten Free goodness (that will nourish your soul)
Real Ingredients and real great taste.
If you know you know. The holy grail of bars is packed with all the good stuff.
Figs, Seeds, Nuts – all of the best nutrient dense ingredients jam packed into one ridiculously delicious bar.
And best of all its gluten free and a great breakfast or snack on the go.
What’s in the bar?
Ingredients: Figs, Eggs, Brown Sugar, Gluten Free Flour, Vegetable Oil, Sultanas, Seeds (Pepita, Sunflower, Sesame), Pecans
Long shelf life
Shelf Life: 6 weeks
Nutrition information
NUTRITION INFORMATION | ||
Servings per package | 16 | |
Serving Size | 100 g | |
Average Qty per Serving | Average Qty per 100g | |
Energy | 1620 kJ | 1620 kJ |
Protein | 5.6 g | 5.6 g |
Fat, total | 19.1 g | 19.1 g |
– saturated | 2.1 g | 2.1 g |
Carbohydrate | 45.8 g | 45.8 g |
– sugars | 34.4 g | 34.4 g |
Sodium | 122 mg | 122 mg |
Buy online today
Take home our Bulk Boxes or get in touch to
stock at your cafe
What’s in the bar?
Ingredients: Figs, Eggs, Brown Sugar, Gluten Free Flour, Vegetable Oil, Sultanas, Seeds (Pepita, Sunflower, Sesame), Pecans
Long shelf life
Shelf Life: 6 weeks
Nutrition information
NUTRITION INFORMATION | ||
Servings per package | 16 | |
Serving Size | 100 g | |
Average Qty per Serving | Average Qty per 100g | |
Energy | 1620 kJ | 1620 kJ |
Protein | 5.6 g | 5.6 g |
Fat, total | 19.1 g | 19.1 g |
– saturated | 2.1 g | 2.1 g |
Carbohydrate | 45.8 g | 45.8 g |
– sugars | 34.4 g | 34.4 g |
Sodium | 122 mg | 122 mg |
Buy online today
Take home our Bulk Boxes or get in touch to
stock at your cafe